2020 International LT625
39.977 €*
Mileage: 314.822 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 314.822
- Transmission
- 12 Speed Endurant Eaton Fuller
- Engine
- 400hp Cummins
- Fuel Type
- Diesel
- Axle
- Set Back Front Axle
- Unit Type
- Used Heavy Duty
- Color
- White
- GVWR
- 52.350
Description
Call or email for interest and informaiton. 2020 International LT625 56â Hi-Rise Single Bunk Sleeper White in color Cummins X15 400 HP Engine brake Horizontal exhaust Eaton Fuller Endurant EEO17F112C (12 speed automatic) 12,350 Lb steer axle 40,000 Lb drive axle 52,350 Lb GVWR 2.79 ratio 221â WB Air ride suspension Air slide 5th wheel (5th wheel ramps) Dual 80-gallon aluminum fuel tanks 16-gallon DEF tank 10 aluminum wheels 22.5LP VIRGIN tires all around Roof fairing Sleeper side extenders Fuel tank side skirts Plastic bumper Dual hood mounted mirrors Classic level interior AM/FM/AUX/USB/Bluetooth sound system Power door locks Power windows Power mirrors Heated mirrors Suspension dump valve Differential lock Espar heater Inverter mounted in sleeper Bendix Wingman Fusion adaptive cruise control w/collision mitigation & stationary vehicle braking, stationary object alert and lane departure warning
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Used Vehicle Sales
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 5:30 p. m. |
Tuesday | 7:00 a. m. - 5:30 p. m. |
Wednesday | 7:00 a. m. - 5:30 p. m. |
Thursday | 7:00 a. m. - 5:30 p. m. |
Friday | 7:00 a. m. - 5:30 p. m. |
Service
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Mobile Service
Saturday | By Appointment |
Sunday | By Appointment |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Parts
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 3:30 p. m. |
Tuesday | 7:00 a. m. - 3:30 p. m. |
Wednesday | 7:00 a. m. - 3:30 p. m. |
Thursday | 7:00 a. m. - 3:30 p. m. |
Friday | 7:00 a. m. - 3:30 p. m. |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |