2018 Isuzu NPR-XD
28.977 €*
Mileage: 69.605 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 69.605
- Transmission
- 6 speed Auto Aisin
- Engine
- 210hp Isuzu
- Axle
- Set Forward Front Axle
- Unit Type
- Used Medium Duty
- Color
- White
- GVWR
- 16.000
Description
Call or email for interest and information. Single axle cabover refrigerated truck, 16,000 Lb GVWR (Under CDL), horizontal exhaust, 30-gallon steel fuel tank, DEF tank mounted driver side back of cab, spring suspension, hydraulic brakes, steel wheels, 19.5LP tires, two person passenger seat, AM/FM/CD/AUX/USB sound system, power door locks, power windows, 16' x 96" x 91" Morgan aluminum insulated refrigerated body, Carrier reefer unit (controls mounted on top of dash in cab), roll up rear door (82" wide x 76â high rear door opening), 11â1â overall height (ground to top of body roof), aluminum roof, aluminum duct floor, 45" high rear bumper, 2 rows of E-Trac on both interior sidewalls, 6â aluminum sidewall scuff plating on all three interior sidewalls, one dome light, Waltco aluminum tuck under liftgate (3,300 Lb capacity) (84â wide x 44â deep), 3,118reefer hours.
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Used Vehicle Sales
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 5:30 p. m. |
Tuesday | 7:00 a. m. - 5:30 p. m. |
Wednesday | 7:00 a. m. - 5:30 p. m. |
Thursday | 7:00 a. m. - 5:30 p. m. |
Friday | 7:00 a. m. - 5:30 p. m. |
Service
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Mobile Service
Saturday | By Appointment |
Sunday | By Appointment |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Parts
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 3:30 p. m. |
Tuesday | 7:00 a. m. - 3:30 p. m. |
Wednesday | 7:00 a. m. - 3:30 p. m. |
Thursday | 7:00 a. m. - 3:30 p. m. |
Friday | 7:00 a. m. - 3:30 p. m. |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |