2020 Chevrolet W-4500
23.977 €*
Mileage: 159.522 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 159.522
- Transmission
- 6 speed Auto Aisin
- Engine
- 210hp Isuzu
- Axle
- Set Forward Front Axle
- Unit Type
- Used Medium Duty
- Color
- White
- GVWR
- 14.500
Description
Call or email for interest and information. Single axle cabover dry van truck, 14,500 Lb GVWR (Under CDL), horizontal exhaust, 30-gallon steel fuel tank, DEF tank mounted driver side back of cab, spring suspension, hydraulic brakes, steel wheels, 16 LP tires, two person passenger seat, AM/FM/CD/AUX/USB/Bluetooth sound system, power door locks, power windows, heated mirrors, 16' x 96" x 85" Morgan FRP dry van body, roll up rear door (88" wide x 79â high rear door opening), 10â5â overall height (ground to top of body roofline), translucent roof, ICC bumper, 40" high rear bumper, 2 rows of E-Trac on both interior sidewalls, one dome light, back up camera.
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Used Vehicle Sales
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 5:30 p. m. |
Tuesday | 7:00 a. m. - 5:30 p. m. |
Wednesday | 7:00 a. m. - 5:30 p. m. |
Thursday | 7:00 a. m. - 5:30 p. m. |
Friday | 7:00 a. m. - 5:30 p. m. |
Service
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Mobile Service
Saturday | By Appointment |
Sunday | By Appointment |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Parts
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 3:30 p. m. |
Tuesday | 7:00 a. m. - 3:30 p. m. |
Wednesday | 7:00 a. m. - 3:30 p. m. |
Thursday | 7:00 a. m. - 3:30 p. m. |
Friday | 7:00 a. m. - 3:30 p. m. |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |