2022 International LT625
55.977 €*
Mileage: 381.918 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 381.918
- Transmission
- 12 Speed Endurant Eaton Fuller
- Engine
- 450hp Cummins
- Axle
- Set Back Front Axle
- Unit Type
- Used Heavy Duty
- Color
- White
- GVWR
- 53.200
Description
Call or email for interest and information. 73" Sky-Rise double bunk sleeper, 10 brand new VIRGIN tires, Cummins X15 engine, Eaton Fuller Endurant EEO18F112C (12-speed automatic), engine brake, horizontal exhaust, air slide 5th wheel, Dual 120-gallon aluminum fuel tanks, 25-gallon DEF tank, fuel tank side skirts, sleeper side extenders, aluminum steer axle wheels, aluminum outside / steel inside drive axle wheels, 22.5LP tires, plastic bumper, dual hood mounted mirrors, Diamond level interior, 11 gauges, AM/FM/USB/AUX/Bluetooth sound system, dual air ride seats, power door locks, power windows, power mirrors, heated mirrors, suspension dump valve, differential lock.
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Used Vehicle Sales
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 a. m. - 5:00 p. m. |
Tuesday | 8:00 a. m. - 5:00 p. m. |
Wednesday | 8:00 a. m. - 5:00 p. m. |
Thursday | 8:00 a. m. - 5:00 p. m. |
Friday | 8:00 a. m. - 5:00 p. m. |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 5:30 p. m. |
Tuesday | 7:00 a. m. - 5:30 p. m. |
Wednesday | 7:00 a. m. - 5:30 p. m. |
Thursday | 7:00 a. m. - 5:30 p. m. |
Friday | 7:00 a. m. - 5:30 p. m. |
Service
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Mobile Service
Saturday | By Appointment |
Sunday | By Appointment |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Parts
Saturday | 7:00 a. m. - 3:30 p. m. |
Sunday | Closed |
Monday | 7:00 a. m. - 12:00 a. m. |
Tuesday | 7:00 a. m. - 12:00 a. m. |
Wednesday | 7:00 a. m. - 12:00 a. m. |
Thursday | 7:00 a. m. - 12:00 a. m. |
Friday | 7:00 a. m. - 12:00 a. m. |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 a. m. - 3:30 p. m. |
Tuesday | 7:00 a. m. - 3:30 p. m. |
Wednesday | 7:00 a. m. - 3:30 p. m. |
Thursday | 7:00 a. m. - 3:30 p. m. |
Friday | 7:00 a. m. - 3:30 p. m. |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |